˜A”Ô •ª —Þ ”R”ï(km/l) Œüã—¦i“j Žg—p”—Ê •]ƒqƒ‡ƒE ‰¿ƒAƒ^ƒC @›FŒüãƒRƒEƒWƒ‡ƒE@~F—ò‰»ƒŒƒbƒJ@@–³ˆóƒ€ƒWƒ‹ƒVF•ω»ƒwƒ“ƒJ‚È‚µ
ƒ[ƒJ No. ŽÔ –¼ ”r‹C—ʋ敪(CC) Œ` Ž® ‘•’…‘O ‘•’…Œã ƒGƒ“ƒWƒ“‰¹ ‰Á‘¬« •¬ã‚ª‚è “oâ—Í ”r‹CF ”r‹CL
1 ƒgƒˆƒ^ 1 ƒ\ƒAƒ‰ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 5.0 5.0 0.0 1 @ @ @ @ @ @
2 ƒgƒˆƒ^ 2 ƒ\ƒAƒ‰ 3000 ` @ ƒKƒ\ƒŠƒ“ 6.0 7.0 16.7 1 @ @
3 ƒgƒˆƒ^ 3 ƒ”ƒBƒbƒc 660 ` 999 ƒKƒ\ƒŠƒ“ 12.0 12.0 0.0 1 @ @ @ @ @ @
4 ƒgƒˆƒ^ 4 ƒ‰ƒCƒgƒG[ƒXƒmƒA 1600 ` 1999 ƒKƒ\ƒŠƒ“ 7.5 7.5 0.0 1 @ @ @
5 ƒgƒˆƒ^ 5 ƒCƒvƒTƒ€ 2000 ` 2499 ƒKƒ\ƒŠƒ“ 9.0 11.0 22.2 1 @ @ @
6 ƒgƒˆƒ^ 6 ƒEƒBƒ“ƒ_ƒ€ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 8.0 8.0 0.0 1 @ @ @ @ @ @
7 ƒgƒˆƒ^ 7 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 8.6 9.1 5.8 1 @ @ @ @ @
8 ƒgƒˆƒ^ 8 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 9.0 10.0 11.1 1 @ @ @ @ @
9 ƒgƒˆƒ^ 9 ƒ`ƒF[ƒT[ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 5.5 6.0 9.1 1 @ @ @ @
10 ƒgƒˆƒ^ 10 ƒ\ƒAƒ‰ 3000 ` @ ƒKƒ\ƒŠƒ“ 5.0 6.0 20.0 1 @ @ @ @ ~
11 ƒgƒˆƒ^ 11 ƒCƒvƒTƒ€ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 9.5 10.0 5.3 1 @ @
12 ƒgƒˆƒ^ 12 ƒCƒvƒTƒ€ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1 @ @
13 ƒgƒˆƒ^ 13 ƒ^ƒEƒ“ƒG[ƒX 1600 ` 1999 ƒfƒB[ƒ[ƒ‹ 6.0 8.0 33.3 1 @ @
14 ƒgƒˆƒ^ 14 ƒ^ƒEƒ“ƒG[ƒX 2000 ` 2499 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1
15 ƒgƒˆƒ^ 15 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 7.8 8.9 14.1 1 @ @ @ @
16 ƒgƒˆƒ^ 16 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 9.0 10.0 11.1 1
17 ƒgƒˆƒ^ 17 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 9.0 11.0 22.2 1 @ @ @
18 ƒgƒˆƒ^ 18 ƒ^ƒEƒ“ƒG[ƒXƒmƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 9.0 11.0 22.2 1 @ @
19 ƒgƒˆƒ^ 19 ƒ`ƒFƒCƒT[ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.0 8.5 6.3 1 @ @
20 ƒgƒˆƒ^ 20 ƒGƒXƒeƒBƒ} 2500 ` 2999 ƒKƒ\ƒŠƒ“ 6.7 7.8 16.4 1 @ @ @
21 ƒgƒˆƒ^ 21 ƒGƒXƒeƒBƒ}ƒVƒ‹[ƒ_ 2000 ` 2499 ƒKƒ\ƒŠƒ“ 6.5 7.0 7.7 1 @ @ @
22 ƒgƒˆƒ^ 22 ƒ‰ƒ“ƒhƒNƒ‹[ƒU[‚P‚O‚OƒƒSƒ“ 3000 ` @ ƒKƒ\ƒŠƒ“ 4.5 5.0 11.1 1 @ @
23 ƒgƒˆƒ^ 23 ƒiƒfƒBƒA@D-4 2000 ` 2499 ƒKƒ\ƒŠƒ“ 10.0 11.0 10.0 1 @ @
24 ƒgƒˆƒ^ 24 ƒJƒ[ƒ‰ 1500 ` 1599 ƒKƒ\ƒŠƒ“ 12.5 14.0 12.0 1 @ @ @ @
25 ƒgƒˆƒ^ 25 ƒJƒ[ƒ‰ 1300 ` 1499 ƒKƒ\ƒŠƒ“ 13.5 14.1 4.4 1 @ @ @ @ @
26 ƒgƒˆƒ^ 26 ƒJƒ[ƒ‰ 1300 ` 1499 ƒKƒ\ƒŠƒ“ 13.0 15.0 15.4 1 @ @
27 ƒgƒˆƒ^ 27 ƒJƒ€ƒŠ‚Q‚O‚O‚OZX 1600 ` 1999 ƒKƒ\ƒŠƒ“ 6.5 7.1 9.2 1
28 ƒgƒˆƒ^ 28 ƒJƒ‹ƒfƒBƒi 1600 ` 1999 ƒKƒ\ƒŠƒ“ 10.0 13.0 30.0 1
29 ƒgƒˆƒ^ 29 ƒJƒ‹ƒfƒBƒi 2000 ` 2499 ƒKƒ\ƒŠƒ“ 7.5 8.5 13.3 1 @ @ @ @ @
30 ƒgƒˆƒ^ 30 ƒJƒ‹ƒfƒBƒiƒfƒB[ƒ[ƒ‹ƒ^[ƒ{ 2000 ` 2499 ƒfƒB[ƒ[ƒ‹ 13.0 15.0 15.4 1 @
31 ƒgƒˆƒ^ 31 ƒJƒŠƒu‚SWD 1600 ` 1999 ƒKƒ\ƒŠƒ“ 7.0 9.0 28.6 1 @ @
32 ƒgƒˆƒ^ 32 ƒnƒŠƒA[ 3000 ` @ ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1 @ @
33 ƒgƒˆƒ^ 33 ƒnƒCƒG[ƒX 3000 ` @ ƒfƒB[ƒ[ƒ‹ 6.0 8.0 33.3 1
34 ƒgƒˆƒ^ 34 ƒNƒ‰ƒEƒ“ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 6.5 7.8 20.0 •¡”ŒÂ @ @
35 ƒgƒˆƒ^ 35 ƒNƒ‰ƒEƒ“ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 7.0 7.2 2.9 1 @ @
36 ƒgƒˆƒ^ 36 ƒNƒ‰ƒEƒ“ƒAƒXƒŠ[ƒgV 2500 ` 2999 ƒKƒ\ƒŠƒ“ 7.0 8.0 14.3 1 @ @ @
37 ƒgƒˆƒ^ 37 ƒNƒ‰ƒEƒ“ƒƒCƒ„ƒ‹ƒTƒ‹[ƒ“G 3000 ` @ ƒKƒ\ƒŠƒ“ 7.0 9.0 28.6 1 @ @
38 ƒgƒˆƒ^ 38 ƒNƒ‰ƒEƒ“V‚W 3000 ` @ ƒKƒ\ƒŠƒ“ 5.0 6.0 20.0 1 @ @
39 ƒgƒˆƒ^ 39 ƒ}[ƒN‡U 2000 ` 2499 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1
40 ƒgƒˆƒ^ 40 ƒNƒŒƒXƒ^ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 9.5 9.9 4.2 1 @ @ @ @ @
41 ƒgƒˆƒ^ 41 ƒNƒŒƒXƒ^ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.2 11.1 35.4 1 @ @
42 ƒgƒˆƒ^ 42 ƒrƒXƒ^ 2000 ` 2499 ƒKƒ\ƒŠƒ“ 11.0 14.5 31.8 1
43 ƒgƒˆƒ^ 43 ƒtƒ@ƒ“ƒJ[ƒS 1300 ` 1499 ƒKƒ\ƒŠƒ“ 10.5 12.5 19.0 1 @ @ @ @ @ @
44 ƒgƒˆƒ^ 44 ƒtƒ@ƒ“ƒJ[ƒS 1300 ` 1499 ƒKƒ\ƒŠƒ“ 12.0 14.0 16.7 1
45 ƒgƒˆƒ^ 45 ƒvƒ‰ƒh 2500 ` 2999 ƒfƒB[ƒ[ƒ‹ 7.0 8.5 21.4 1 @ @ @ @
46 ƒgƒˆƒ^ 46 ƒŒƒWƒFƒ“ƒg 3000 ` @ ƒKƒ\ƒŠƒ“ 6.6 6.6 0.0 1 @ @ @ @ @ @
47 ƒgƒˆƒ^ 47 ƒAƒ‹ƒeƒbƒcƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 7.0 8.3 18.6 1 @ @ @
48 ƒgƒˆƒ^ 48 ƒ‹ƒV[ƒ_ 2000 ` 2499 ƒKƒ\ƒŠƒ“ 6.8 6.8 0.0 1 @ @ @ @ @ @
49 ƒgƒˆƒ^ 49 ƒ^[ƒZƒ‹ 1000 ` 1299 ƒKƒ\ƒŠƒ“ 12.0 15.0 25.0 1
50 ƒgƒˆƒ^ 50 ƒZƒvƒ^[ 2000 ` 2499 ƒKƒ\ƒŠƒ“ 7.0 10.0 42.9 1
51 ƒgƒˆƒ^ 51 ƒ‰ƒ“ƒhƒNƒ‹[ƒU[‚P‚O‚O 3000 ` @ ƒKƒ\ƒŠƒ“ 5.3 5.4 1.9 1 @ @ @ @ @ @
52 ƒgƒˆƒ^ 52 ƒ‰ƒ“ƒhƒNƒ‹[ƒU[‚W‚O 3000 ` @ ƒKƒ\ƒŠƒ“ 5.5 6.7 21.8 1 @
53 ƒgƒˆƒ^ 53 ƒJƒ‹ƒfƒBƒi‚SWD 1600 ` 1999 ƒKƒ\ƒŠƒ“ 7.0 7.8 11.4 1 @ @ @ @
54 ƒgƒˆƒ^ 54 ƒJƒŠ[ƒiED 1600 ` 1999 ƒKƒ\ƒŠƒ“ 10.0 11.0 10.0 1 @ @
55 ƒgƒˆƒ^ 55 ƒJƒŠ[ƒiEDG-limited 1600 ` 1999 ƒKƒ\ƒŠƒ“ 9.2 9.9 7.6 1 @ @ @ @ @ @
56 ƒgƒˆƒ^ 56 ƒJƒ[ƒ‰ƒ‰ƒ“ƒNƒX‚PE‚W‚š 1600 ` 1999 ƒKƒ\ƒŠƒ“ 7.5 8.0 6.7 1 @ @ @ @ @ @
57 ƒgƒˆƒ^ 57 MR-S 1600 ` 1999 ƒKƒ\ƒŠƒ“ 11.0 11.0 0.0 1 @ @ @ @ @ @
58 ƒgƒˆƒ^ 58 ƒnƒCƒ‰ƒbƒNƒXƒT[ƒt 2000 ` 2499 ƒfƒB[ƒ[ƒ‹ 6.5 8.5 30.8 1 @ @
59 ƒgƒˆƒ^ 59 ƒnƒCƒ‰ƒbƒNƒXƒT[ƒt 3000 ` @ ƒfƒB[ƒ[ƒ‹ 7.0 7.0 0.0 1 @ @ @ @ @ @
60 ƒgƒˆƒ^ 60 ƒnƒCƒG[ƒXƒƒ“ƒO 2500 ` 2999 ƒfƒB[ƒ[ƒ‹ 6.7 7.2 7.5 1 @ @
61 ƒgƒˆƒ^ 61 ƒNƒ‰ƒEƒ“ 3000 ` @ ƒKƒ\ƒŠƒ“ 7.5 9.0 20.0 1 @ @
62 ƒgƒˆƒ^ 62 ƒNƒ‰ƒEƒ“ 2500 ` 2999 ƒKƒ\ƒŠƒ“ 7.5 7.5 0.0 1 @ @ @ @ @ @
63 ƒgƒˆƒ^ 63 ƒNƒ‰ƒEƒ“ 3000 ` @ ƒKƒ\ƒŠƒ“ 6.0 6.6 10.0 1 @ @ @ @ @
64 ƒgƒˆƒ^ 64 ƒ‰ƒ“ƒNƒ‹ƒvƒ‰ƒh 3000 ` @ ƒKƒ\ƒŠƒ“ 8.5 9.5 11.8 1 @ @ @ @ @ @
65 ƒgƒˆƒ^ 65 ƒvƒ‰ƒh 3000 ` @ ƒfƒB[ƒ[ƒ‹ 6.5 8.0 23.1 1 @ @ ~ ~
66 ƒgƒˆƒ^ 66 RAV‚S 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.7 9.5 9.2 1 @ @
67 ƒgƒˆƒ^ 67 RAV‚S 2000 ` 2499 ƒKƒ\ƒŠƒ“ 11.0 11.0 0.0 1 @ @ @ @ @ @
68 ƒgƒˆƒ^ 68 WINDOM 2500 ` 2999 ƒKƒ\ƒŠƒ“ 8.8 9.2 4.5 1 @ @ @ @ @ @
69 ƒgƒˆƒ^ 69 ƒXƒ^[ƒŒƒbƒg 1300 ` 1499 ƒKƒ\ƒŠƒ“ 11.0 11.0 0.0 1 @ @ @ @ @ @
70 ƒgƒˆƒ^ 70 ƒXƒ^[ƒŒƒbƒg 1300 ` 1499 ƒKƒ\ƒŠƒ“ 11.5 13.0 13.0 1 @ @
71 ƒ}ƒcƒ_ 1 ƒ‰ƒ“ƒeƒBƒX 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.0 9.0 12.5 1 @ @ @
72 ƒ}ƒcƒ_ 2 ƒtƒ@ƒ~ƒŠƒASƒƒSƒ“ 1300 ` 1499 ƒKƒ\ƒŠƒ“ 13.0 13.5 3.8 1 @
73 ƒ}ƒcƒ_ 3 ƒ[ƒhƒXƒ^[ 1500 ` 1599 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1
74 ƒ}ƒcƒ_ 4 MPV 2500 ` 2999 ƒKƒ\ƒŠƒ“ 4.0 6.0 50.0 1
75 ƒ}ƒcƒ_ 5 ƒtƒ@ƒ~ƒŠƒA 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.0 9.0 12.5 1 @ @ @ @
76 ƒ}ƒcƒ_ 6 ƒ~ƒŒ[ƒjƒA 2000 ` 2499 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1 @ @
77 ƒ}ƒcƒ_ 7 ƒfƒ~ƒI 1300 ` 1499 ƒKƒ\ƒŠƒ“ 11.0 12.0 9.1 1 @
78 ƒ}ƒcƒ_ 8 MPV 3000 ` @ ƒKƒ\ƒŠƒ“ 4.0 4.0 0.0 1 @ @ @ @ @
79 ƒ}ƒcƒ_ 9 MPV 2000 ` 2499 ƒKƒ\ƒŠƒ“ 6.8 7.5 10.3 1 @ @
80 ƒ}ƒcƒ_ 10 ƒvƒŒƒ}ƒV[ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 8.5 9.5 11.8 1 @ @ @ @ @ @
81 ƒ}ƒcƒ_ 11 ƒLƒƒƒƒ‹ 0 ` 659 ƒKƒ\ƒŠƒ“ 11.0 13.0 18.2 1 @ @
82 ƒ}ƒcƒ_ 12 ƒvƒŒƒ}ƒV[ 1600 ` 1999 ƒKƒ\ƒŠƒ“ 7.8 7.9 1.3 1 @ @ @ @ @ @
83 ƒ}ƒcƒ_ 13 MPV 2500 ` 2999 ƒKƒ\ƒŠƒ“ 8.0 10.0 25.0 1 @
84 ƒ}ƒcƒ_ 14 ƒJƒyƒ‰ 1600 ` 19